- Released 2016, September 16
188g, 7.3mm thickness
iOS 10.0.1, up to iOS 14.4
32GB/128GB/256GB storage, no card slot - 26%35,390,599 hits
- 5.5'1080x1920 pixels
- 12MP
- 3GB RAMApple A10 Fusion
- 2900mAh
The All Blacks Sevens have lifted the Rugby World Cup of Sevens three times, in 2001, 2013 and 2018, plus they have won four Commonwealth Games gold medals. The All Blacks Sevens team was first selected in 1973 and attended a major international tournament for the first time in 1983 - the famous Hong Kong Sevens. Honor 7S Android smartphone. Announced May 2018. Features 5.45″ display, MT6739 chipset, 13 MP primary camera, 5 MP front camera, 3020 mAh battery, 16 GB storage, 2 GB RAM. Gold Coast 7s 2011 (Fiji's Games). Waisale Serevi Sevens skills sets up 90 metre Rugby Union try.
Versions:
A1784 (Global), A1661 (USA & China), A1785 (Japan), A1786 (China)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 | |
CDMA 800 / 1900 / 2100 - A1661 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 | |
CDMA2000 1xEV-DO & TD-SCDMA - A1661 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1661, A1784 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2016, September 07 |
---|---|---|
Status | Available. Released 2016, September 16 |
Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut 3D Touch display & home button |
Platform | OS | iOS 10.0.1, upgradable to iOS 14.4 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), 1/3', PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6', AF, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
Misc | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
Models | A1661, A1784, A1785, A1786 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
Price | $ 218.09 / £ 191.45 |
Tests | Performance | Basemark OS II 2.0: 3796 |
---|---|---|
Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | |
Audio quality | Noise -93.1dB / Crosstalk -80.5dB | |
Battery life |
All Gold 7s Game
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 3GB RAM | £ 191.45 | £ 319.99 |
128GB 3GB RAM | £ 229.95 | $ 222.99 |
256GB 3GB RAM | £ 242.99 | $ 279.00 |
Apple iPhone 7 Plus - user opinions and reviews
- Anonymous
- 043
Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
Misc | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
Models | A1661, A1784, A1785, A1786 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
Price | $ 218.09 / £ 191.45 |
Tests | Performance | Basemark OS II 2.0: 3796 |
---|---|---|
Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | |
Audio quality | Noise -93.1dB / Crosstalk -80.5dB | |
Battery life |
All Gold 7s Game
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 3GB RAM | £ 191.45 | £ 319.99 |
128GB 3GB RAM | £ 229.95 | $ 222.99 |
256GB 3GB RAM | £ 242.99 | $ 279.00 |
Apple iPhone 7 Plus - user opinions and reviews
- Anonymous
- 043
Yes, Bluetooth 5 is downward compatible to 4.2 Are online casinos fair.
- Samsung Exynos
- KZK
All Gold 7s Shoes
Nice stop Casino on internet.
- Maxi from Indonesia
- XUy
If you want product from Apple, buy Iphone SE 2020